Ming Dynasty Women Hanfu Thicked Winter Dress
$168.22
- Han-style clothing of the Ming Dynasty;
- Fresh green;
- Thick warm fabric.
Description
Style: Chinese Modern Hanfu Dress
Coat Fabric: 100% Polyester
Top Fabric: 95% Polyester 5% Spandex
Skirt Fabric: 87% Polyester 12 Wire
Model: Height 165cm; Weight 45kg;Bust:78cm;Waist:62cm
Model Try-On: Tops S, Skirt M
Package Included:
One Coat
One Top
One Skirt
Additional information
Weight | 1.2 kg |
---|---|
Collar Shape | |
Color | |
Size | |
Style |
Be the first to review “Ming Dynasty Women Hanfu Thicked Winter Dress”
You must be logged in to post a review.
Size Information | ||||
---|---|---|---|---|
Unit cm (1cm=0.394inch, 1 inch=2.54cm) | ||||
Coat | ||||
Size | Bust | Sleeve Length | Length | Hem |
S | 100 | 136 | 68 | 120 |
M | 105 | 140 | 70 | 125 |
L | 110 | 144 | 72 | 130 |
Top | ||||
Size | Bust | Sleeve Length | Length | Hem |
S | 96 | 170 | 60 | 116 |
M | 101 | 175 | 62 | 121 |
L | 106 | 180 | 64 | 126 |
Skirt | ||||
Size | Waist | Length | Hem | / |
S | 98 | 95 | 412 | / |
M | 102 | 100 | 412 | / |
L | 106 | 105 | 412 | / |
Size Recommendation | ||||
Height/Weight | 40-45kg | 45-55kg | 55-65kg | / |
About 155 | S | S | M/L | / |
About 162 | S | M | L | / |
About 172 | M | M/L | L | / |
Warm Tips: The size is Asian size, please choose the size according to the size chart | ||||
Item Measure by hand, it could be 2cm-3cm different. | ||||
All the images we list are 100% real object photos. But different computer monitor display colors differently. |
There are no reviews yet.