Tang Dynasty Chinese Traditional Dress Embroidered Hanfu Dress
$137.52
- Unique design, simple and elegant;
- Fresh color matching;
- High-quality fabric, comfortable and breathable;
- High-quality guarantee, suitable for various activities and performance platforms.
Description
Fashion Hanfu Tang Dynasty Chinese Traditional Dress Dunhuang Style Retro Hanfu Dress Embroidered
Style: Chinese Traditional Hanfu Dress
Fabric: Polyester,Colorful Silk
Size: XS/S/M/L/XL
Color: As Picture
Model: Height 165cm; Weight 40kg; Bust 77cm; Waist 58cm
Model Try On: M
Package Included:
One Big Sleeve Shirt
One Shirt
One Dress
One Pibo
Additional information
Weight | 0.8 kg |
---|---|
Collar Shape | |
Color | |
Size | |
Style |
Be the first to review “Tang Dynasty Chinese Traditional Dress Embroidered Hanfu Dress”
You must be logged in to post a review.
Size Information | ||||
---|---|---|---|---|
Unit cm (1cm=0.394inch, 1 inch=2.54cm) | ||||
Big Sleeve Shirt | ||||
Size | Bust | Sleeve Length | Length | Height |
XS | 116 | 204 | 116 | 147-157 |
S | 120 | 206 | 120 | 152-162 |
M | 124 | 210 | 124 | 157-167 |
L | 128 | 214 | 128 | 162-172 |
XL | 132 | 216 | 132 | 167-177 |
Shirt | ||||
Size | Bust | Sleeve Length | Length | Height |
XS | 96 | 154 | 46 | 147-157 |
S | 100 | 158 | 48 | 152-162 |
M | 104 | 162 | 50 | 157-167 |
L | 108 | 166 | 52 | 162-172 |
XL | 112 | 170 | 54 | 167-177 |
Skirt | ||||
Size | Waist | Length | Hem | Height |
XS | 105 Ajustable | 110 | 450 | 147-157 |
S | 109 Ajustable | 115 | 450 | 152-162 |
M | 113 Ajustable | 120 | 450 | 157-167 |
L | 117 Ajustable | 125 | 450 | 162-172 |
XL | 121 Ajustable | 130 | 450 | 167-177 |
Warm Tips: The size is Asian size, please choose the size according to the size chart | ||||
Item Measure by hand, it could be 2cm-3cm different. | ||||
All the images we list are 100% real object photos. But different computer monitor display colors differently. |
There are no reviews yet.